Grade 12 Performance Report
YEAR | WROTE | ACHIEVED | TOTAL % PASS |
2015 | 101 | 73 | 72.3 |
2016 | 97 | 58 | 59.8 |
2017 | 71.6 | ||
2018 | 53 | 38 | 70 |
2019 | 60 | 46 | 75 |
2020 | 58 | ||
2021 | 175 | 102 | 85 |
2019 Subject Report
Subject | % Achieved | Faculty | Other |
---|---|---|---|
Accountng | 63% | Ms ZP Majola | |
Agrcultural Sciences | 73% | ||
Business Studes | 70% | Mr LC Mbokotwana | |
Economcs | 76% | Ms SP Sobuwa | |
English FAL | 100% | Ms Tyali | 1 Distinction |
Geography | 86% | Ms Plata | |
History | 100% | Mr Fumana | 2 Distinctions |
Life Sciences | 69% | Mr SE Mkalali | |
Mathematical Literacy | 65% | Mr MT Sijentu | |
Mathematics | 43% | Ms Jiyana | |
Physcal Sciences | 46% | Mr FK Kimbugwe | |
Tourism | 99% | Mr AV Mhlaba | 1 Distinction |
2017 Subject Report
2017 | 2016 | |||
---|---|---|---|---|
Subject | Wrote | % Achieved | Wrote | % Achieved |
Accounting | 3 | 100% | 37 | 43% |
Agricultural Sciences | 26 | 88% | 25 | 76% |
Business Studies | 24 | 50% | 52 | 65% |
Economics | 20 | 40% | ||
English FAL | 55 | 100% | 99 | 100% |
Geography | 24 | 83% | 35 | 51% |
History | 24 | 100% | 37 | 78% |
Life Sciences | 9 | 100% | 37 | 65% |
Mathematical Literacy | 47 | 55% | 79 | 49% |
Mathematics | 6 | 67% | 19 | 32% |
Physical Sciences | 5 | 100% | 8 | 62% |